Universities
Choose a post-secondary institution below to see the most recent published information regarding requirements for direct entry from Grade 12 to a Bachelor's Degree program.
Since admission is often competitive, meeting the requirements below does not guarantee that you will receive an offer of admission. Contact your preferred post-secondary institution to learn more.
|
Program name |
First-year spaces, 20091 |
Admission process2 |
Minimum high-school average required for offer of admission |
||||
|
Minimum |
Actual, |
Actual, |
Actual, Fall 2009
|
Projected, |
|||
| Agricultural, Life and Environmental Sciences | |||||||
| BSc in Agriculture | 78 | C | 70% | 70% | 70% | 70% | 70% |
| BSc in Environmental and Conservation Science | 42 | C | 70% | 70% | 70% | 70% | 70% |
| BSc in Forestry | 8 | C | 70% | 70% | 70% | 70% | 70% |
| BSc in Human Ecology | 40 | C | 70% | 70% | 70% | 70% | 70% |
| BSc in Nutrition and Food Sciences | 86 | C | 70% | 70% | 70% | 70% | 70% |
| BSc in Human Ecology/BEd Combined | 6 | C | 70% | 70% | 70% | 70% | 70% |
| Arts | |||||||
| BA (General) | 2,159 | C | 70% | 70% | 70% | 70% | 70% |
| Bachelor of Design | 34 | C | 70% | 70% | 70% | 70% | 70% |
| BMus/BEd Combined | 11 | C | 70% | 70% | 70% | 70% | 70% |
| Bachelor of Fine Arts | 23 | C | 70% | 70% | 70% | 70% | 70% |
| Bachelor of Music | 14 | C | 70% | 70% | 70% | 70% | 70% |
| Bachelor of Fine Arts in Drama | 17 | C | 70% | 70% | 70% | 70% | 70% |
| Engineering | |||||||
| BSc in Engineering | 799 | C | 75% | 80% | 80% | 80% | 80% |
| Faculté Saint-Jean | |||||||
| Faculté Saint-Jean, BA (General) | 97 | C | 70% | 70% | 70% | 70% | 70% |
| Faculté Saint-Jean, BSc (General) | 77 | C | 70% | 70% | 70% | 70% | 70% |
| Faculté Saint-Jean, BSc in Conservation Science Bilingual | 5 | C | 70% | 70% | 70% | 70% | 70% |
| Native Studies | |||||||
| BA in Native Studies | 36 | C | 70% | 70% | 70% | 70% | 70% |
| BSc in Env. & Cons. Sci/BA Native Studies | 2 | C | 70% | 70% | 70% | 70% | 70% |
| BA Native Studies/BEd Combined | 13 | C | 70% | 70% | 70% | 70% | 70% |
| Nursing | |||||||
| BSc in Nursing | 261 | C | 70% | 75% | 76% | 75% | 78% |
| BSc in Nursing Bilingual | 19 | C | 70% | 70% | 75% | 74% | 78% |
| Physical Education and Recreation | |||||||
| BA in Recreation, Sport and Tourism | 66 | C | 70% | 70% | 70% | 70% | 70% |
| Bachelor of Physical Education | 85 | C | 70% | 70% | 73% | 75% | 75% |
| Bachelor of Science in Kinesiology | 64 | C | 70% | 78% | 76% | 78% | 78% |
| BPE/BEd | 72 | C | 70% | 75% | 73% | 76% | 76% |
| Science | |||||||
| BSc (General) | 1,983 | C | 70% | 75% | 73% | 71% | 70% |
| BSc Specialization | 260 | C | 75% | 75% | 75% | 75% | 75% |
| BSc Honors | 190 | C | 80% | 80% | 80% | 80% | 80% |
| BSc/BEd | 34 | C | 70% | 75% | 75% | 75% | 75% |
| Augustana Campus | |||||||
| Bachelor of Arts - Special | 143 | C | 65% | 70% | 70% | 70% | 70% |
| Bachelor of Science - Special | 158 | C | 65% | 70% | 70% | 70% | 70% |
| Bachelor of Management in Business Economics | 37 | C | 65% | 70% | 70% | 70% | 70% |
| Bachelor of Music | 7 | C | 65% | 70% | 70% | 70% | 70% |
NOTES:
|
Program name |
First-year spaces, 20091 |
Admission process2 |
Minimum high-school average required for offer of admission |
||||
|
Minimum |
Actual, |
Actual, |
Actual, |
Projected, |
|||
|
|
|||||||
| Bachelor of Science in Engineering | 475 | C | 77% | 78% | 77% | 77% | 80% |
Fine Arts |
|||||||
| Bachelor of Fine Arts3 | 110 | C | 70% | 70% | 70% | 72% | 72% |
| Bachelor of Arts | 1,125 | C | 70% | ||||
| Bachelor of Arts (General) | - | C | - | 70% | 70% | 72% | 72% |
| Bachelor of Arts (Fine Arts)3 | - | C | - | 70% | 70% | 72% | 72% |
| Bachelor of Arts (Humanities) | - | C | - | 70% | 70% | 72% | 72% |
| Bachelor of Arts (Social Sciences)4,5 | - |
C
|
- | 70% | 70% | 72% | 72% |
| Bachelor of Arts (International Relations) | 4 | C | 70% | 74% | 74% | 72% | 72% |
| BA International Indigenous Studies | 10 | C | 74% | Other criteria used | Other criteria used |
72% |
72% |
| Bachelor of Communication Studies | 17 | C | 70% | 70% | 70% | 72% | 72% |
| Bachelor of Communication and Culture6 | 0 | C | 70% | 70% | 70% | 72% | 72% |
| Bachelor of Commerce | 464 | C | 80% | 80% | 80% | 82% | 82% |
| Bachelor of Nursing | 75 | C | 75% | 78% | 75% | 75% | 78% |
| Bachelor of Kinesiology | 100 | C | 79% | 80% | 79% | 80% | 80% |
| Bachelor of Science | 1,266 | C | 70% | ||||
| Bachelor of Science (Communication & Culture) | 0 | C | - | 70% | 70% | 72% | 72% |
| Bachelor of Science (Kinesiology) | 0 | C | - | 80% | 79% | 80% | 80% |
| Bachelor of Science (General)7 | 0 | C | - | 70% | 70% | 72% | 72% |
| Bachelor of Science (Social Sciences)8 | 0 | C | - | 70% | 70% | 72% | 72% |
| Bachelor of Science (Neuroscience) | 8 | B | - | N/A | 87% | 87% | 90% |
| Bachelor of Science (Psychology) | 7 | C | - | N/A | 80% | 78% | 80% |
| Bachelor of Community Rehabilitation | 20 | C | 70% | 72% | 70% | 72% | 72% |
| Bachelor of Health Sciences9 | 75 | B | 75% | 80% | 80% | 80% | 80% |
NOTES:
- This information was provided by the University of Calgary. The number of first-year seats appears to reflect respective enrolments in the Fall of 2009.
- C = Competitive Admission, F = First Qualified, First Admitted Only or B = Both Processes
- All first year spaces in Fine Arts are included under the BFA. The Visual Studies program requires a portfolio, and both Music and Dance require an audition.
- The Bachelor of Arts in Psychology required an 78% average for Fall 2009. The projected average for Fall 2010 is 80%.
- The Bachelor of Arts in Economics required a 72% average for Fall 2009. The projected average for Fall 2010 is 72%.
- In Fall 2008, Bachelor of General Studies was renamed Bachelor of Communication and Culture.
- The Bachelor of Science program in Biological Sciences required a 78% average for Fall 2009. The projected average for Fall 2010 is 80%.
- Unless listed specifically, non Faculty of Science Bachelor of Science seats are estimated in Bachelor of Science total.
- The Bachelor of Health Sciences program also requires a supplementary application.
- Subject to change based on program demand.
|
Program name |
First-year spaces, 20091 |
Admission process2 |
Minimum high-school average required for offer of admission |
||||
|
Minimum |
Actual, |
Actual, |
Actual, |
Projected, |
|||
| Bachelor of Arts | 898 | F | 60% | 65% | 65% | 65% | 65% |
| Bachelor of Arts and Science | 61 | F | 60% | 65% | 65% | 65% | 65% |
| Bachelor of Science3 | 562 | F | 60% | 65% | 65% | 65% | 65% |
| Bachelor of Fine Arts4 | 108 | F | 60% | 65% | 65% | 65% | 65% |
| Bachelor Music4 | 29 | F | 60% | 65% | 65% | 65% | 65% |
| Bachelor of Health Sciences | 28 | F | 60% | 65% | 65% | 65% | 65% |
| Bachelor of Nursing (NESA)5 | 171 | F | 60% | 71.5% | 71% | 71% | 71% |
| Pre-Engineering (U of A) (Pre-Professional Transfer) | 21 | C6 | 60% | 83.2% | 83.6% | 84.2% | 84.2% |
NOTES:
- This information was provided by the University of Lethbridge. The number of first-year seats appears to reflect respective enrolments in the Fall of 2009.
- C = Competitive Admission Only, F = First Qualified-First Admitted Only.
- Bachelor of Science includes pre-professional transfers.
- Portfolio/audition requirement. BFA (New Media) is competitive; limited capacity.
- Although the University of Lethbridge receives applications and makes offers for the Nursing Education in Southwestern Alberta (NESA) program, first-year registration is at Lethbridge College.
- Based on ranking system similar but not identical to 5-course high school average.
- Subject to change based on program demand.

View All